
- K16 Development Pte Ltd
Developer
- 31
Units
- FREEHOLD
TENURE
-
Property Type

2+1 BEDROOM | |||
#02-10 | ART DECO 2+1B/1281 sf | $3,059,028 | $2,388 |
#02-08 | ART DECO 2+1B #02-08/1292 sf | $3,085,296 | $2,388 |
#02-09 | ART DECO 2+1B #02-09/1292 sf | $3,085,296 | $2,388 |
3+1 BEDROOM | |||
#05-01 | ART NOVEL PH3+1/1098 sf | $2,402,424 | $2,188 |
#02-04 | ART NOVEL 3+1/1141 sf | $2,804,578 | $2,458 |

Project Name | ATLASSIA | |||
Road | JOO CHIAT PLACE | |||
Location | Local | |||
District | D15 - KATONG, JOO CHIAT, AMBER ROAD | |||
Region | East Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Developer | K16 Development Pte Ltd | |||
Expected Top | 15 NOV 2025 | |||
Expected Date Legal Completion | 15 NOVEMBER 2028 | |||
Tenure | FREEHOLD | |||
Architect | Formwerkz Architects LLP | |||
CS Engineer | HY Engineers Pte Ltd | |||
ME Engineer | PTA Consultants Pte Ltd | |||
Project Account | 601-515364-001 | |||
Land Size Area | 13,996 sqft | |||
Mukim Lot No | 09525X MK 26 Joo Chiat Place | |||
Total No Units | 31 | |||
Addresses |
| |||
Facilities |
|

Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 BEDROOM | 1 | 47 | 506 |
2 BEDROOM | 13 | 54 - 63 | 581 - 678 |
2+1 BEDROOM | 6 | 118 - 120 | 1,270 - 1,292 |
3 BEDROOM | 2 | 116 - 117 | 1,249 - 1,259 |
3 BEDROOM(dual key) | 1 | 90 | 969 |
3+1 BEDROOM | 2 | 102 - 106 | 1,098 - 1,141 |
4 BEDROOM | 5 | 105 - 119 | 1,130 - 1,281 |
5+1+1 BEDROOM | 1 | 284 | 3,057 |
Commercial | 8 | 68 - 136 | 732 - 1,463 |
Total Units | 39 |


-
TYPE ART NOVEL 1
-
TYPE ART NOVEL 2A / ART NOVEL 2B / ART NOVEL 2C / ART NOVEL 2D / ART NOVEL 2E / ART NOVEL 2F / ART NOVEL 2G
-
TYPE ART DECO 2+1A / ART DECO 2+1B / ART DECO 2+1B #02-08 / ART DECO 2+1B #02-09
-
TYPE ART DECO 3A
-
TYPE ART NOVEL 3A(dk)
-
TYPE ART NOVEL 3+1 / ART NOVEL PH3+1
-
TYPE ART NOVEL PH4A / ART NOVEL PH4B / ART NOVEL PH4C / ART NOVEL PH4D / ART NOVEL PH4E
-
TYPE ART DECO 5+1+1
-
TYPE #30 / #32 / #34 / #36 / #38 / #42 / #44 / #46
TYPE | Bedroom | Size(sqft) | Floor Plan |
---|---|---|---|
ART NOVEL 1 | 1 BEDROOM | 506 | View > |
ART NOVEL 2A | 2 BEDROOM | 603 | View > |
ART NOVEL 2B | 2 BEDROOM | 624 | View > |
ART NOVEL 2C | 2 BEDROOM | 603 | View > |
ART NOVEL 2D | 2 BEDROOM | 603 | View > |
ART NOVEL 2E | 2 BEDROOM | 581 | View > |
ART NOVEL 2F | 2 BEDROOM | 603 | View > |
ART NOVEL 2G | 2 BEDROOM | 678 | View > |
ART DECO 2+1A | 2+1 BEDROOM | 1,270 | View > |
ART DECO 2+1B | 2+1 BEDROOM | 1,281 | View > |
ART DECO 2+1B #02-08 | 2+1 BEDROOM | 1,292 | View > |
ART DECO 2+1B #02-09 | 2+1 BEDROOM | 1,292 | View > |
ART DECO 3A | 3 BEDROOM | 1,259 | View > |
ART NOVEL 3A(dk) | 3 BEDROOM(dual key) | 969 | View > |
ART NOVEL 3+1 | 3+1 BEDROOM | 1,141 | View > |
ART NOVEL PH3+1 | 3+1 BEDROOM | 1,098 | View > |
ART NOVEL PH4A | 4 BEDROOM | 1,163 | View > |
ART NOVEL PH4B | 4 BEDROOM | 1,281 | View > |
ART NOVEL PH4C | 4 BEDROOM | 1,216 | View > |
ART NOVEL PH4D | 4 BEDROOM | 1,130 | View > |
ART NOVEL PH4E | 4 BEDROOM | 1,227 | View > |
ART DECO 5+1+1 | 5+1+1 BEDROOM | 3,057 | View > |
#30 | Commercial | 1,011 | View > |
#32 | Commercial | 753 | View > |
#34 | Commercial | 1,022 | View > |
#36 | Commercial | 753 | View > |
#38 | Commercial | 1,463 | View > |
#42 | Commercial | 732 | View > |
#44 | Commercial | 871 | View > |
#46 | Commercial | 893 | View > |
Agent Details

- Edward Loke
+6593393466
[email protected]
R069415H
Disclaimer
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.